TMA Brazil paper of the Committee of Financial Solutions (Portuguese only)
TMA Brazil paper of the Committee of Management Practices (Portuguese only)
| jan/10 | feb/10 | mar/10 | apr/10 | may/10 | jun/10 | jul/10 | aug/10 | sep/10 | oct/10 | nov/10 | dec/10 | ||||||||||||
| date | hour | date | hour | date | hour | date | hour | date | hour | date | hour | date | hour | date | hour | date | hour | date | hour | date | hour | date | hour |
| Seminars and Annual Convention | |||||||||||||||||||||||
| 09 |
08:00 | 15 | 08:00 | 29-30 | 07 | 08:00 | |||||||||||||||||
| Bimonthly Seminars | |||||||||||||||||||||||
| 18 | 08:00 | 20 / 27 |
08:00 | 16 | 08:00 | 18 | 08:00 | ||||||||||||||||
| Meetings of the Committee for Internal Policies, Associates and Alliances (CPI) | |||||||||||||||||||||||
| 27 | 11:00 | 24 | 11:00 | 24 | 11:00 | 28 | 11:00 | 26 | 11:00 | 30 | 11:00 | 28 | 11:00 | 25 | 11:00 | 22 | 11:00 | 27 | 11:00 | 24 | 11:00 | 22 | 11:00 |
| Committee Meetings Seminars and Events (CSE) | |||||||||||||||||||||||
| 19 | 17:00 | 23 | 17:00 | 16 | 17:00 | 20 | 17:00 | 18 | 17:00 | 15 | 17:00 | 20 | 17:00 | 17 | 17:00 | 21 | 17:00 | 19 | 17:00 | 16 | 17:00 | 14 | 17:00 |
| Meetings of the Committee of Courses and Certification (CCC) | |||||||||||||||||||||||
| 11 | 17:00 | 1 | 17:00 | 1 | 17:00 | 5 | 17:00 | 3 | 17:00 | 7 | 17:00 | 5 | 17:00 | 2 | 17:00 | 6 | 17:00 | 4 | 17:00 | 1 | 17:00 | 6 | 17:00 |
| Meetings of the Committee of Governmental Relations and Institutional (CRG) | |||||||||||||||||||||||
| 13 | 10:00 | 10 | 10:00 | 10 | 10:00 | 14 | 10:00 | 12 | 10:00 | 9 | 10:00 | 14 | 10:00 | 11 | 10:00 | 08 | 10:00 | 13 | 10:00 | 10 | 10:00 | 08 | 10:00 |
| Meetings of the Committee of Financial Solutions (CSF) | |||||||||||||||||||||||
| 28 | 18:00 | 25 | 18:00 | 08 / 22 | 18:00 | 27 | 18:00 | 23 | 18:00 | 28 | 18:00 | 25 | 18:00 | 23 | 18:00 | ||||||||
| Meetings of the Committee of Management Practices (CPG) | |||||||||||||||||||||||
| 22 | 08:00 | 26 | 08:00 | 19 | 08:00 | 16 | 08:00 | 21 | 08:00 | 18 | 08:00 | 16 | 08:00 | 20 | 08:00 | 17 | 08:00 | 15 | 08:00 | 19 | 08:00 | 17 | 08:00 |
| Meetings of the Board (CdA) and the General Assembly (AG) | |||||||||||||||||||||||
| 18 | 17:00 | 30 | 17:00 | 27 | 17 | 17:00 | 19 | 17:00 | 20 | 17:00 | 15 | 17:00 | |||||||||||
|
© Turnaround Management Association do Brasil - TMA Brasil |